Annual and Seasonal Rates

2010 Slip Rental Rates

BOAT SIZE

DOCK/FT

SLIP#

ANNUAL

SEASONAL

MONTHLY

33'  LOA* A-35 22-33 $4,395 $3,760 $730
33'  LOA* I-35 1-42 $3,905 $3,235 $680
33'  LOA* J-35 1-34 $3,905 $3,235 $680
33'  LOA* K-35 2-30 $3,905 $3,235 $680

38'  LOA* C-40*** 1-56 $4,040 $3,495 $730
38'  LOA* D-40*** 7-23 $4,500 $3,860 $765
38'  LOA* F-40 1-38 $4,040 $3,495 $730

43'  LOA* G-45## 1-42 $4,880 $4,150 $790

48'  LOA* B-50 1-39 $5,295 $4,430 $880

53'  LOA* B-55 2-40 $5,535 $4,700 $935
53'  LOA* E-55 1-10 $5,875 $4,965 $995

58'  LOA* H-60*** 5-17 $6,240 $5,265 $1,020
66'  LOA* H-68 1-4 $6,555 $5,443 $1,075
63'  LOA* A-65 1-21 $7,245 NA $1,190

38'  LOA* I & J T-heads   $4,040 $3,495 $730
43'  LOA* K T-head   $4,880 $4,150 $790
48'  LOA* K-17   $5,295 $4,430 $880
33'  LOA* K-00C   NA $1,645 NA
33'  LOA* WHIPS   NA $1,495 NA

*** C, D and H dock bulkhead < 65' boat = 68' rate; > 65' boat = $23.00/ft/mo (monthly); $18.00/ft/mo (seasonal). ## G dock T-head may or may not be priced at 45' slip rate. Please inquire at office for price.

SIZE*

ANNUAL

SEASONAL

MONTHLY

800lb "Jet Ski" Lift $795 NA NA
Jet Ski Float NA $1,085 NA
2,000lb Jet Boat Lift $1,580 NA NA
12,500lb Boat Lift (D-2,3,6) $4,805 $3700 $750
15,000lb Boat Lift (D-4,5) $4,960 $3700 $750
(Add $200 for remote-where available)

Payment Plan:

15% deposit due October 31; 50% due January 31; 35% due March 31. Deposits are refundable on a pro-rated basis until March 1st. After March 1st no refund will be made.
LOA = LENGTH OVER ALL includes anchor, pulpit, platform, davit
Dockbox - $100 (seasonal) or $150 (annual)
Limited dingy rack storage.