
2008 SLIP RENTAL RATES*
BOAT SIZE |
DOCK/FT | SLIP# |
ANNUAL |
SEASONAL |
MONTHLY |
| 33' | A-35 | 22-33 | $4,395 | $3,760 | $730 |
| 33' | I-35* | 1-42 | $3,905 | $3,235 | $680 |
| 33' | J-35* | 1-34 | $3,905 | $3,235 | $680 |
| 33' | K-35* | 2-30 | $3,905 | $3,235 | $680 |
| 38' | C-40*** | 1-56 | $4,040 | $3,495 | $730 |
| 38' | D-40*** | 7-23 | $4,500 | $3,860 | $765 |
| 38' | F-40 | 1-38 | $4,040 | $3,495 | $730 |
| 43' | G-45## | 1-42 | $4,880 | $4,150 | $790 |
| 48' | B-50 | 1-39 | $5,295 | $4,430 | $880 |
| 53' | B-55 | 2-40 | $5,535 | $4,700 | $4,935 |
| 53' | E-55 | 1-10 | $5,875 | $4,965 | $995 |
| 58' | H-60*** | 5-17 | $6,240 | $5,265 | $1,020 |
| 66' | H-68 | 1-4 | $6,555 | $5,443 | $1,075 |
| 63' | A-65 | 1-21 | $7,245 | NA | $1,190 |
| 38' | I & J T-heads | $4,040 | $3,495 | $730 | |
| 43' | K T-head | $4,880 | $4,150 | $790 | |
| 48' | K-17 | $5,295 | $4,430 | $880 | |
| 33' | K-00C | NA | $1,645 | NA | |
| 33' | WHIPS | NA | $1,495 | NA | |
*** C, D and H dock bulkhead <65' boat = 68' rate; > 65' boat = $23.00/ft/mo (monthly); $18.00/ft/mo (seasonal).
## G dock T-head may or may not be priced at 45' slip rate. Please inquire at office for price.
SIZE* |
ANNUAL |
SEASONAL |
MONTHLY |
||
| 800lb "Jet Ski" Lift | $795 | NA | NA | ||
| Jet Ski Float | NA | $1,085 | NA | ||
| 2,000lb Jet Boat Lift | $1,580 | NA | NA | ||
| 12,500lb Boat Lift (D-2,3,6) | $4,805 | NA | NA | ||
| 15,000lb Boat Lift (D-4,5) | $4,960 | NA | NA | ||
| (Add $200 for remote-where available) | |||||
Payment Plan: 15% deposit due October 31, 2007; 50% due January 31, 2008; 35% due March 31, 2008. Deposits are refundable on a pro-rated basis until March 1st. After March 1st no refund will be made.
LENGTH OVER ALL includes anchor, pulpit, platform, davit
Dockbox - $100 (seasonal) or $150 (annual)
Limited dingy rack storage - free.
2008 DRY STORAGE RATES
In Season (4/1 - 10/31)
Blocked boats: (25'+) only (no trailers) $10.00/ft/mo.
Slip holders: 24' or less, on trailer: $8.50/ft/mo.
Slip holders: Empty trailers only $135/mo.
Off season (11/1 - 3/31)
Slip holders: $28.00/ft LOA includes Haul, Power Wash, Block, Launch
Non-Slip holders: $30.00/ft LOA includes Haul, Power Wash, Block, Launch
LOA = Length Over All
Rates subject to change without notice
*not to exceed

Email Address:

Slipholder Appreciation Day:
May 3, 2008., 12:00 - 3:00 pm
Complimentary LUNCH and a keg of beer.

Family Fun Day - July 26, 2008:
Check out a slideshow of the Skipjack Cove Family Fun Day.











